Property Attributes
- MLS#MDHW2073636
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityEllicott City
- NeighborhoodWestmount
- Zip21042
- StyleColonial
- Year Built2026
- Taxes$ 4802
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4910
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3684 Westmount Parkway, an impressive residence in Ellicott Citys sought-after Westmount community. Featuring a stately brick front and a peaceful setting adjacent to private parkland, this exceptional home combines sophisticated finishes, generous proportions, and thoughtfully designed spaces for everyday living and entertaining. Step inside the welcoming foyer, where luxury vinyl plank flooring flows throughout the main level, complemented by lofty, light-filled windows and elegant crown molding. At the heart of the home is the stunning gourmet eat-in kitchen, beautifully appointed with granite countertops, an expansive center island with breakfast bar, stainless steel appliances, a gas cooktop with range hood, double wall ovens, decorative tile backsplash, pendant lighting, and a large pantry. Double sliding doors extend the living space to the covered deck, while the adjoining breakfast room captures tranquil views of the backyard and surrounding greenery. The kitchen flows seamlessly into the spacious family room, highlighted by an electric fireplace and creating an open and inviting setting for gathering and entertaining. A private office with French doors provides an ideal work-from-home retreat, while a powder room and convenient arrival center with a custom coat tree complete the main level. Upstairs, the expansive primary suite offers a relaxing retreat highlighted by a tray ceiling and two walk-in closets. The luxurious en-suite bath features a double vanity, soaking tub, and separate walk-in shower. Three additional bedrooms offer exceptional versatility, including one with a private en-suite full bath, while the remaining two share a thoughtfully designed Jack-and-Jill bath. A spacious upper-level laundry room adds everyday convenience. The finished walkout lower level further expands the homes living space with a generous recreation room ideal for movie nights, game days, or entertaining. An exercise room, additional bedroom, full bath, abundant storage, and direct walkout access to the backyard make this level equally well suited for guests, hobbies, fitness, or extended living arrangements. Outdoor spaces are designed to take full advantage of the homes serene setting, with a covered deck overlooking the surrounding parkland, a covered front porch, a two-car attached garage, a sprinkler system, and resides on a private road. Sidewalks and community walking paths add to the appeal of the Westmount neighborhood. Ideally located in Ellicott City, the home offers convenient access to shopping, dining, recreation, and everyday amenities. Nearby Centennial Park features a 54-acre lake, a paved 2.4-mile pathway, boating, picnic areas, and additional recreational opportunities. Historic Ellicott City, Columbia, and numerous Howard County parks, shops, and restaurants are also within easy reach, while major commuter routes provide convenient connections to Baltimore, Washington, D.C., and surrounding employment centers. With four upper-level bedrooms, multiple en-suite baths, a gourmet kitchen, private office, finished walkout lower level, covered outdoor living spaces, and a beautiful parkland setting, 3684 Westmount Parkway presents an exceptional opportunity to enjoy spacious, refined living in one of Ellicott Citys desirable communities.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,495,000 |
General Features
| Living Area | 4910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat,Zoned |
| Cooling | Central A/C,Programmable Thermostat,Zoned |
| Possession | Settlement,Negotiable |
| Roof | Architectural Shingle,Metal |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Exhaust Fan,Icemaker,Microwave,Oven - Double,Oven - Self Cleaning,Oven - Wall,Oven/Range - Electric,Oven/Range - Gas,Refrigerator,Stainless Steel Applia |
| Zoning | R |
| HOA Fee | 376.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WESTMOUNT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | please use GPS for most accurate directions |
| City | ELLICOTT CITY |
| Association Name | WESTMOUNT HOMEOWNERS ASSOCIATION,INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10493.00 |
| Tax Assessed Value | 381367.0 |
| Tax Annual Amount | 4802.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 304.48 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.homesight2020.com/3684-Westmount-Parkway/idx |
| Total SQFT | 4910 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WESTMOUNT |
| Tax Lot | 352 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Crown Moldings,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Walkout Level,Windows,Rear Entrance,Heated,Improved,Interior Access,Fully Finished,Connecting Stairway,Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Concrete,Luxury Vinyl Plank,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4910 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Mud Room,Office,Recreation Room,Storage Room |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Upper Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights,Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Backs - Parkland,Backs to Trees,Front Yard,Landscaping,No Thru Street,Rear Yard,SideYard(s),Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,French,Insulated,Sliding Glass |
| Land Assessed Value | 429700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - Carpet,Jack and Jill Bathroom,Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Attached Bathroom,Flooring - Carpet,Jack and Jill Bathroom,Walk-In Closet(s) | ||
| Bedroom 4 | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank,Fireplace - Electric | ||
| Foyer | Main | Crown Molding,Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Dining Area,Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Kitchen - Gas Cooking,Kitchen - Electric Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Upper 1 | Flooring - Ceramic Tile | ||
| Living Room | Main | Crown Molding,Flooring - Luxury Vinyl Plank | ||
| Mud Room | Main | Built-Ins,Flooring - Luxury Vinyl Plank | ||
| Office | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Basement - Finished,Flooring - Carpet | ||
| Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved