Property Attributes
- MLS#MDDO2013214
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityEast New Market
- NeighborhoodEast New Market
- Zip21631
- StyleBungalow
- Year Built1926
- Taxes$ 860
- Price$ 85,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1078
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
INVESTOR/RENOVATION OPPORTUNITY in the northern portion of Dorchester County! Built in 1926, this classic home offers a unique opportunity to restore and bring a piece of local history back to its former glory. The home features 4 bedrooms and 2 bathrooms, including a first-floor bedroom and full bathroom, with 3 additional bedrooms and a half bathroom on the second floor. The overall structural integrity appears sound; however, the property requires a complete renovation and is being offered as a project for an investor, contractor, or experienced house flipper. Nestled in a small neighborhood on the outskirts of East New Market, the property offers a rural Eastern Shore setting while remaining within the Warwick Elementary and North Dorchester Middle/High School districts. Bring your vision, tools, and creativity to unlock the potential of this 1926 home.
| Elementary School | Middle School | High School |
|---|---|---|
| Warwick Elementary School | North Dorchester Middle School | North Dorchester High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $85,000 |
General Features
| Living Area | 1078 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Utilities | Cable TV Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement,31-60 Days CD,0-30 Days CD,Negotiable |
| Roof | Shingle |
| Zoning | SR |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1926 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST NEW MARKET |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 50 to Rt 16 to Railroad Ave turn right onto Richardson Rd,house is on the right |
| City | EAST NEW MARKET |
| Disclosures | Prop Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 47533.0 |
| Tax Annual Amount | 860.0 |
| Home Warranty Y/N | No |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 78.85 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1078 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Oil |
| Flooring | Wood |
| Hot Water | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1078 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Hookup,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rural,Road Frontage |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Off Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 31400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved