Property Attributes
- MLS#MDCA2030290
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityPort Republic
- NeighborhoodScientists Cliffs
- Zip20676
- StyleCottage,Loft,Cabin/Lodge,Bungalow
- Year Built1986
- Taxes$ 3871
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.62 Acres
Data Source:
Bright MLS
Property Description
Tucked beneath the trees in the highly sought-after Scientists' Cliffs community, this charming cabin puts you just down the street from **South Beach in Gate A** and everything that makes life along the Chesapeake Bay so special. The home currently enjoys a small Bay view through the trees, with a much more expansive seasonal water view once the leaves fall. Inside, the open floor plan and cathedral ceiling create a bright, spacious feel, while the beautiful stone fireplace adds the warmth and character you hope to find in a Scientists' Cliffs cabin. The screened porch extends the living space outdoors, perfect for morning coffee, relaxing after a day at the beach, or simply enjoying the breeze coming off the Bay. And there is something wonderfully simple about being able to grab a towel and walk right down the street to South Beach. Scientists' Cliffs is one of Calvert County's most distinctive communities, known for its dramatic cliffs, private Chesapeake Bay beaches, wooded surroundings, and remarkable connection to nature. Residents enjoy community beaches, a swimming pool, tennis and recreational courts, clubhouse and community center, gardens, playground and recreation areas, and a boat ramp located right in Gate A. Kayak, canoe, and paddleboard storage near the beach makes getting onto the water even easier. The setting extends well beyond the community itself. Scientists' Cliffs is surrounded by preserved land protected by the American Chestnut Land Trust and its conservation partners. Together, they have preserved more than 3,400 acres within the Parkers Creek and Governors Run watersheds. More than 26 miles of hiking trails wind through the surrounding forests and preserved lands, with several trailheads nearby. Guided hikes, canoe trips, educational programs, and special events are offered throughout the year. Whether you're looking for a full-time home or a Chesapeake Bay getaway, this is an opportunity to enjoy a lifestyle that is increasingly difficult to find. Beaches, wooded trails, boating, community amenities, and the Chesapeake Bay are all right outside your door.
| Price History | |
|---|---|
| 9/2/2026 | Listed $439,900 |
General Features
| Living Area | 1761 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Utilities | Cable TV |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R |
| HOA Fee | 240.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Screened |
| Architectural Style | Cottage,Loft,Cabin/Lodge,Bungalow |
| Construction Materials | Wood Siding |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| View | Bay,Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 5A4 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Beach,Boat Ramp,Community Center,Lake,Pool - Outdoor,Tennis Courts,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | SCIENTISTS CLIFFS |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PORT REPUBLIC |
| Body of Water | CHESAPEAKE BAY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26890.00 |
| Tax Assessed Value | 332800.0 |
| Tax Annual Amount | 3871.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 462.08 |
| Community Pool Features | Gunite |
| Vacation Rental Y/N | No |
| Total SQFT | 1904 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SCIENTISTS' CLIFFS |
| Tax Lot | 693 |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Connecting Stairway,Outside Entrance,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 952 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 809 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 143 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | Yes - Community |
| Lot Features | Backs to Trees |
| Water Source | Community |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | Yes |
| Lot Size Acres | 0.62 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Private Beach,Swimming Allowed |
| Land Assessed Value | 157400.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved