Property Attributes
- MLS#MDAA2157502
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodEdgewater Beach
- Zip21037
- StyleCape Cod
- Year Built1930
- Taxes$ 7657
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
"In every walk with nature, one receives far more than he seeks." John Muir Tucked away at the end of a private path on a massive .92-acre lotthe largest in the neighborhoodthis fully reimagined Cape Cod is the ultimate sanctuary. The sprawling, sun-drenched sunroom overlooks the brackish waters of Beards Creek, offering sweeping views that pull the outdoors straight into your living space. Following a massive top-to-bottom renovation, the house feels crisp, immaculate, and effortlessly elegant. Inside, the 2022 renovation opened up the main floor to create a seamless flow between the living room and kitchen. The living space is anchored by natural light and newly installed flooring that runs throughout the entire house, providing a flexible, wide-open layout tailored just as much for a quiet morning as it is for hosting a crowd. The kitchen is built for serious cooking and gathering, featuring massive counters, crisp modern finishes, and new appliances. Four bedrooms and completely overhauled marble bathrooms round out the interior. Best of all, the heavy lifting is done: the roof, foundation reinforcement, plumbing, and main-level electrical were all replaced in 2022, followed by a brand-new HVAC in 2026. Outside, the property functions as a private retreat. A hardscaped path leads down to a large 2025 fire pit and a custom 2025 Sisu cedar barrel sauna, hardwired with a top-tier Huum heater. For remote work or training, the detached shed was converted in 2024 into a phenomenal split-level studio. It features its own separate HVAC, reinforced flooring for heavy exercise equipment, and direct views of the creek. The yard also includes a play gym area and a 2021 invisible fence. A new 2026 deck bridges the house and the oversized two-car garage, creating a dedicated space for outdoor dining and summer barbecues. Just beyond the property line, adjacent steps lead straight down to the water. Edgewater Beach is a highly desirable, water-privileged enclave where a voluntary $200 annual fee unlocks the community's main beach, fire pits, grills, playground, and boat slips. You can launch a paddleboard or kayak, swim, or drop a line for Maryland blue crabs right in your own backyard. When you head into town, youre 10 minutes from Annapolis Town Center and surrounded by local staples. Pick up a pour-over from Rise Up Coffee, a breakfast sandwich from Call Your Mother, or fresh pastries from Black Market Bakers. Weekends are easily filled with workouts at Burn Boot Camp, picking up provisions at Giolittis Market, and grabbing a slice at Timber Pizza or a scoop at Always Ice Cream. On the nights you want to leave your pristine new kitchen untouched, head out to local favorites like Preserve, Sea Salt, Galloway Bay, or the iconic Boatyard. Looking for a relaxed weekend afternoon? The Vineyard at Dodon and Homesteads new beer farm are just a short drive away. Listing Contacts
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,250,000 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | 90% Forced Air,Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Ductless/Mini-Split,Heat Pump(s) |
| Possession | 0-30 Days CD,Immediate |
| Roof | Shingle |
| Appliances | Oven/Range - Electric,Refrigerator,Washer/Dryer Stacked,Dishwasher,Disposal,Dryer - Front Loading,Stainless Steel Appliances,Washer - Front Loading |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Vinyl Siding,Masonry |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1930 |
| View | Water |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 16 |
| Accessibility | Other |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip,Common Grounds,Pier/Dock,Shared Slip,Tot Lots/Playground,Water/Lake Privileges,Picnic Area,Beach |
| HOA | No |
| Subdivision Name | EDGEWATER BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From MD-2 S/Solomons Island Rd turn right onto Edgewater Dr then slight left onto Park Avenue |
| City | EDGEWATER |
| Disclosures | Agent Related to Owner,Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40147.00 |
| Tax Assessed Value | 665600.0 |
| Tax Annual Amount | 7657.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 2 |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 462.96 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2970 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EDGEWATER BEACH |
| Tax Lot | 1 |
| Association Recreation Fee | 200.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Entry Level Bedroom,Recessed Lighting,Walk-in Closet(s),Upgraded Countertops,Wet/Dry Bar,Window Treatments,Bar,Bathroom - Walk-In Shower,Breakfast Area,B |
|---|---|
| Heating Fuel | Electric |
| Basement | Improved |
| Flooring | Hardwood,Marble,Tile/Brick |
| Hot Water | Electric,60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2700 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 270 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Outbuilding(s),Play Area,Play Equipment |
|---|---|
| Pool | No Pool |
| Fencing | Invisible |
| Parking Features | Concrete Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage,Driveway,Off Site |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 0.92 |
| Water Body Type | Cove |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Land Assessed Value | 393500.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved