Showell is located in Maryland. Showell, Maryland has a population of 80. Showell is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 21%.
The median household income in Showell, Maryland is $68,635. The median household income for the surrounding county is $62,513 compared to the national median of $61,963. The median age of people living in Showell is 49.7 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 04 - 06 | 800 | 11 | 21811 |
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
Ocean City Elementary School | PK - 04 | 540 | 14 | 21842 |
Pittsville Elementary & Middle School | 04 - 08 | 406 | 11 | 21850 |
Showell Elementary School | PK - 03 | 650 | 13 | 21811 |
Willards Elementary School | PK - 03 | 350 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Decatur High School | 09 - 12 | 1,350 | 16 | 21811 |
City | County | |
---|---|---|
Population | 80 | 49,265 |
Population Density | 63 | 105 |
Median Age | 49.7 | 49.4 |
People per Household | 2.2 | 2.3 |
Median Household Income | 68,635 | 62,513 |
Average Income per Capita | 39,259 | 35,177 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.