Newark is located in Maryland. Newark, Maryland has a population of 428. Newark is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 21%.
The median household income in Newark, Maryland is $80,807. The median household income for the surrounding county is $62,513 compared to the national median of $61,963. The median age of people living in Newark is 45.5 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 04 - 06 | 800 | 11 | 21811 |
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
Pittsville Elementary & Middle School | 04 - 08 | 406 | 11 | 21850 |
Showell Elementary School | PK - 03 | 650 | 13 | 21811 |
Snow Hill Elementary School | PK - 03 | 380 | 11 | 21863 |
Willards Elementary School | PK - 03 | 350 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Snow Hill Middle School | 04 - 08 | 400 | 9 | 21863 |
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Snow Hill High School | 09 - 12 | 338 | 10 | 21863 |
Stephen Decatur High School | 09 - 12 | 1,350 | 16 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Chapel Special School | PK - 12 | 50 | 0 | 21863 |
Worcester Technical High School | 11 - 12 | 500 | 12 | 21841 |
City | County | |
---|---|---|
Population | 428 | 49,265 |
Population Density | 45 | 105 |
Median Age | 45.5 | 49.4 |
People per Household | 2.5 | 2.3 |
Median Household Income | 80,807 | 62,513 |
Average Income per Capita | 32,860 | 35,177 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.