Glen Burnie is located in Maryland. Glen Burnie, Maryland 21060 has a population of 73,038. Glen Burnie 21060 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Glen Burnie, Maryland 21060 is $67,348. The median household income for the surrounding county is $97,717 compared to the national median of $61,963. The median age of people living in Glen Burnie 21060 is 38.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bodkin Elementary School | KG - 05 | 550 | 17 | 21122 |
Brooklyn Park Elementary School | PK - 05 | 460 | 14 | 21225 |
Fort Smallwood Elementary School | PK - 05 | 440 | 16 | 21122 |
Freetown Elementary School | PK - 05 | 500 | 14 | 21060 |
Glen Burnie Park Elementary School | PK - 05 | 560 | 14 | 21061 |
Glendale Elementary School | PK - 05 | 400 | 12 | 21060 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Hilltop Elementary School | PK - 05 | 725 | 12 | 21061 |
Jacobsville Elementary School | PK - 05 | 575 | 16 | 21122 |
Linthicum Elementary School | KG - 05 | 450 | 15 | 21090 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
Oakwood Elementary School | PK - 05 | 400 | 12 | 21061 |
Overlook Elementary School | PK - 05 | 400 | 12 | 21090 |
Park Elementary School | PK - 05 | 500 | 13 | 21225 |
Point Pleasant Elementary School | PK - 05 | 560 | 14 | 21060 |
Richard Henry Lee Elementary School | 01 - 05 | 460 | 14 | 21061 |
Rippling Woods Elementary School | PK - 05 | 600 | 18 | 21061 |
Solley Elementary School | PK - 05 | 850 | 17 | 21060 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Sunset Elementary School | PK - 05 | 520 | 16 | 21122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 1,200 | 10 | 21403 |
Arundel Middle School | 06 - 08 | 1,075 | 15 | 21113 |
Brooklyn Park Middle School | 06 - 08 | 850 | 9 | 21225 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Chesapeake Bay Middle School | 06 - 08 | 1,100 | 14 | 21122 |
Corkran Middle School | 06 - 08 | 600 | 11 | 21061 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
Lindale Middle School | 06 - 08 | 1,150 | 12 | 21090 |
Macarthur Middle School | 06 - 08 | 1,000 | 14 | 20755 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Old Mill Middle North | 06 - 08 | 1,100 | 14 | 21108 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,156 | 13 | 21401 |
Arundel High School | 09 - 12 | 1,883 | 18 | 21054 |
Broadneck High School | 09 - 12 | 2,078 | 18 | 21409 |
Chesapeake High School | 09 - 12 | 1,415 | 16 | 21122 |
Glen Burnie High School | 09 - 12 | 1,973 | 15 | 21060 |
Meade High School | 09 - 12 | 1,400 | 17 | 20755 |
North County High School | 09 - 12 | 2,344 | 15 | 21061 |
Northeast High School | 09 - 12 | 1,420 | 16 | 21122 |
Old Mill High School | 09 - 12 | 2,371 | 16 | 21108 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
South River High School | 09 - 12 | 2,000 | 17 | 21037 |
Southern High School | 09 - 12 | 1,018 | 16 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Center Of Applied Technology-north | 09 - 12 | 1,675 | 34 | 21144 |
Center Of Applied Technology-south | 09 - 12 | 705 | 0 | 21037 |
Central Special School | PK - 12 | 125 | 5 | 21037 |
Marley Glen School | UG - UG | 140 | 5 | 21060 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
Phoenix Academy | KG - 12 | 200 | 5 | 21401 |
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Zip Code | City | |
---|---|---|
Population | 73,038 | 587,225 |
Population Density | 4,217 | 1,415 |
Median Age | 38.7 | 40.6 |
People per Household | 2.5 | 2.6 |
Median Household Income | 67,348 | 97,717 |
Average Income per Capita | 32,505 | 45,401 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.